|
|
2101 | |
|
| ||
|
|
world |
europe |
americas |
africa |
asia |
oceania | |
|
|
|
C A N A D A |
|
|
1905 |
"click" for GRAND LODGES RECOGNISED BY THE GL-AB |
|
|
Grand Lodge of Alberta AF & AM CALGARY AB T2R 0H2 - Canada |
Tel: +1
(403) 262-1149 Fax: +1 (403) 290-0671 |
||
|
ALPHA DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=47&Itemid=58 |
|||
| BOW RIVER - 1 | CALGARY | ||
| CASCADE - 5 | BANFF | ||
| PERFECTION - 9 | CALGARY | ||
| ASHLAR - 28 | CALGARY | ||
| KING SOLOMON - 41 | COCHRANE | ||
| ST. MARKS - 118 | CALGARY | ||
| RENFREW - 134 | CALGARY | ||
| FOOTHILLS-KELVINGROVE - 174 | CALGARY | ||
|
ATHABASCA DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=49&Itemid=59 |
|||
| TAWATINAW - 71 | ATHABASCA | ||
| STRATHCONA - 77 | EDMONTON | ||
| WESTLOCK - 114 | WESTLOCK | ||
| DOMINION - 117 | EDMONTON | ||
| WASKATENAU - 154 | WASKATENAU | ||
| EXEMPLAR - 175 | EDMONTON | ||
| BALMORAL - 185 | ST. ALBERT | ||
| GRIESBACH - 191 | EDMONTON | ||
| FORT McMURRAY - 195 | FORT McMURRAY | ||
| MILLENIUM - 2000 | FORT McMURRAY | ||
| PORTAGE - 200 | LAC LA BICHE | ||
| AURORA BOREALIS - 201 | FORT McMURRAY | ||
|
BATTLE RIVER DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=63&Itemid=113 |
|||
| CAMROSE - 37 | CAMROSE | ||
| BUFFALO PARK - 44 | WAINWRIGHT | ||
| BEAVER - 56 | CASTOR | ||
| PROVOST - 61 | PROVOST | ||
| HARMONY - 75 | SEDGEWICK | ||
| EXCELSIOR - 80 | DAYSLAND | ||
| EDGERTON - 102 | EDGERTON | ||
| FORESTBURG-ALLIANCE - 128 | FORESTBURG | ||
| GRATTON-CONNAUGHT - 144 | IRMA | ||
|
BEAVERHILLS DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=64&Itemid=114 |
|||
| VICTORIA - 13 | FORT SASKATCHEWAN | ||
| WETASKIWIN - 15 | WETASKIWIN | ||
| STAR OF THE WEST - 34 | LEDUC | ||
| PALESTINE - 46 | TOFIELD | ||
| EMPIRE - 63 | EDMONTON | ||
| COMMERCIAL - 81 | EDMONTON | ||
| AVON GLEN - 170 | EDMONTON | ||
| SHERWOOD - 183 | EDMONTON | ||
| EASTGATE - 192 | EDMONTON | ||
| REDWOOD - 193 | EDMONTON | ||
|
CALGARY - HIGHWOOD DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=65&Itemid=115 |
|||
| NANTON -17 | NANTON | ||
| CORNERSTONE - 19 | HIGH RIVER | ||
| CORINTHIAN - 22 | OKOTOKS | ||
| CALGARY - 23 | CALGARY | ||
| MOUNT LEBANON - 54 | CALGARY | ||
| ZETLAND - 83 | CALGARY | ||
| GRANITE - 127 | BLACKIE | ||
| ELBOW RIVER - 180 | CALGARY | ||
| GLENBOW - 184 | CALGARY | ||
|
CENTRAL DISTRICT |
|||
| INNISFAIL -8 | INNISFAIL | ||
| EUREKA - 10 | LACOMBE | ||
| RED DEER - 12 | RED DEER | www.reddeerfreemason.com/ | |
| MOUNTAIN VIEW - 16 | OLDS | ||
| BRITANNIA - 18 | PONOKA | ||
| APOLLO - 27 | STETTLER | ||
| KENILWORTH - 29 | RED DEER | ||
| KITCHENER - 95 | RIMBEY | ||
| LOCHEARM - 151 | ROCKY MOUNTAIN HOUSE | www.mastermason.com/Lochearn151/ | |
| BEACON - 190 | RED DEER | ||
|
CHINOOKARCH DISTRICT |
|||
| ALBERTA - 3 | FORT MACLEOD | ||
| NORTH STAR - 4 | LETHBRIDGE | ||
| CHINOOK-SPITZIE - 6 | COWLEY | ||
| SENTINEL - 26 | FRANK | ||
| ROCKY-SUMMIT - 30 | FRANK | ||
| CAIRO - 32 | CLARESHOLM | ||
| STAVELY - 33 | STAVELY | ||
| LETHBRIDGE - 39 | LETHBRIDGE | www.lethbridge39.com/ | |
| DIAMOND CITY - 65 | COALHURST | ||
| CHARITY - 67 | LETHBRIDGE | ||
| VULCAN - 74 | VULCAN | ||
|
DINOSAUR DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=68&Itemid=118 |
|||
| GLEICHEN - 36 | STRATHMORE | www.gleichenlodge.com/ | |
| STRATHMORE - 53 | STRATHMORE | ||
| ACME - 60 | ACME | ||
| HANNA - 78 | HANNA | ||
| SYMBOL - 93 | DRUMHELLER | ||
| ROCKYFORD - 123 | CALGARY | ||
| HUSSAR - 130 | HUSSAR | ||
| IRRICANA - 137 | IRRICANA | ||
| DRUMHELLER - 146 | DRUMHELLER | ||
|
LAKELAND DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=69&Itemid=119 |
|||
| ACACIA - 11 | EDMONTON | ||
| VERMILION - 24 | VERMILION | ||
| ST. JOHN'S - 25 | VEGREVILLE | ||
| NORWOOD - 90 | EDMONTON | ||
| DYNAMIC - 96 | HOLDEN | ||
| KITSCOTY - 131 | KITSCOTY | ||
| ST. GEORGE'S - 169 | ELK POINT | ||
| ASTRA - 179 | COLD LAKE | ||
| YE OLDE CRAFT - 196 | EDMONTON | ||
|
MIGHTY PEACE DISTRICT http://www.mightypeace.ca/ |
|||
| PEACE RIVER - 89 | PEACE RIVER | www.mightypeace.ca/Peace%20River%20Lodge%20No.89.htm | |
| GRANDE PRAIRIE - 105 | GRANDE PRAIRIE | ||
| LAKE SASKATOON - 106 | WEMBLEY | ||
| NORTHLAND - 147 | FAIRVIEW | ||
|
NORTHERN LIGHTS DISTRICT www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=71&Itemid=121 |
|||
| JASPER - 14 | EDMONTON | ||
| PATRICIA - 91 | EDMONTON | ||
| SASKATCHEWAN - 92 | EDMONTON | ||
| WEST EDMONTON -101 | EDMONTON | ||
| ONOWAY - 138 | ONOWAY | ||
| IVANHOE - 142 | EDMONTON | http://ivanhoe142.org/wordpress/ | |
| MAYERTHORPE - 148 | MAYERTHORPE | ||
| WHITECOURT - 153 | WHITECOURT | ||
| YELLOWKNIFE - 162 | YELLOWKNIFE (Northwest Territories) | ||
| EVERGREEN - 166 | EDMONTON | www.evergreenfreemasons.net/ | |
| MYSTIC TIE - 188 | EDMONTON | ||
| FAR NORTH LODGE - 199 | INUVIK (Northwest Territories) | ||
|
PALLISER DISTRICT http://www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=72&Itemid=122 |
|||
| MEDICINE HAT - 2 | MEDICINE HAT | ||
| MIZPAH - 35 | MEDICINE HAT | ||
| BASSANO - 55 | BASSANO | ||
| BROOKS - 73 | BROOKS | ||
| OYEN-CROCUS - 82 | OYEN | ||
|
PHOENIX DISTRICT http://www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=73&Itemid=123 |
|||
| CARSTAIRS - 20 | CROSSFIELD | ||
| KING HIRAM - 21 | DIDSBURY | ||
| CROSSFIELD - 48 | CROSSFIELD | ||
| KING GEORGE - 59 | CALGARY | www.kinggeorgelodge.com/ | |
| CRESCENT - 87 | CALGARY | ||
| CONCORD - 124 | CALGARY | http://concord124.freemasons.ab.ca/ | |
| CANADA - 165 | CALGARY | http://canada165.ca/ | |
| MOSAIC - 176 | CALGARY | ||
| LOYALTY - 197 | CALGARY | ||
| AIRDRE WILDROSE - 2001 | CROSSFIELD | ||
|
YELLOWHEAD DISTRICT http://www.freemasons.ab.ca/primary/index.php?option=com_content&view=article&id=74&Itemid=124 |
|||
| EDMONTON - 7 | EDMONTON | ||
| EDSON - 68 | EDSON | ||
| MERIDIAN - 129 | STONY PLAIN | www.meridianlodge.org/ | |
| JASPER PARK - 143 | JASPER | ||
| TEMPLE-CENENNIAL - 167 | EDMONTON | ||
| HIGHLANDS-UNITY - 168 | EDMONTON | ||
| HINTON - 178 | HINTON | ||
| DRAYTON VALLEY - 182 | DRAYTON VALLEY | ||
| BASELINE - 198 | SPRUCE GROVE | www.baselinelodge.ca/ | |
|
|
|||
|
For any enquiries concerning
the technical content of the site, please
contact the Web Editor on
mlinfo2002@gmail.com
|
|||
|
|
|||
|
|
|||
|
© mli ~ 2002-2014 ~ all rights reserved |
UPDATED: 12 OCT 2013 |
||
|
2101 |
|||