| 
    
     | 
    
       109G  | |
| 
       
       
  | ||
| 
       
      
      | 
      
      world |
      
      europe  |  
      
      
      americas  |
      
      africa  |
      
      asia  |
      
      oceania  |  | 
    
| 
       | 
    
| 
       E N G L A N D  | 
    
| 
       
      
      
       
 
      
      
        | 
    |||
| 
       LIST OF GRAND MASTERS  | 
    |||
| 
       (Moderns) (Ancients)  | 
    |||
| 
       
 ANTHONY SAYER, 1717  | 
    |||
| 
       
 GEORGE PAYNE, 1718, 1720  | 
    |||
| 
       
 JOHN THEOPHILUS DESAGULIERS, 1719  | 
    |||
| 
       
 JOHN, 2nd DUKE OF MONTAGU, 1721  | 
    |||
| 
       
 PHILIP, DUKE OF WHARTON, 1722  | 
    |||
| 
       
 FRANCIS, 2nd DUKE OF BUCCLEUCH, 1723  | 
    |||
| 
       
 CHARLES, 2nd DUKE OF RICHMOND, 1724-1725  | 
    |||
| 
       
 JAMES, 7th EARL OF ABERCORN, 1726  | 
    |||
| 
       
 WILLIAM, 4th EARL OF INCHIQUIN, 1727  | 
    |||
| 
       
 HENRY, 3rd LORD COLERAINE, 1727-1728  | 
    |||
| 
       
 JAMES, 4th LORD KINGSTON, 1729  | 
    |||
| 
       
 THOMAS, 8th DUKE OF NORFOLK, 1730-1731  | 
    |||
| 
       THOMAS, EARL OF LEICESTER, 1731  | 
    |||
| 
       
 ANTHONY, 6th VISCOUNT MONTAGU, 1732  | 
    |||
| JAMES, 7th EARL OF STRATHMORE & KINGHORN, 1733 | |||
| JOHN, 20th EARL OF CRAWFORD, 1734 | |||
| THOMAS, 2nd VISCOUNT WEYMOUTH, 1735 | |||
| JOHN, 4th EARL OF LOUDOUN, 1736 | |||
| EDWARD, 2nd EARL OF DARNLEY, 1737 | |||
| HENRY, 2nd DUKE OF CHANDOS, 1738 | |||
| ROBERT, 2nd LORD RAYMOND, 1739 | |||
| JOHN, 3rd EARL OF KINTORE, 1740 | |||
| JAMES, 14th EARL OF MORTON, 1741 | |||
| JOHN, 1st VISCOUNT DUDLEY AND WARD, 1742-1743 | |||
| THOMAS, 8th EARL OF STRATHMORE & KINGHORN, 1744 | |||
| JAMES, 6th LORD CRANSTOUN, 1745-1747 | ATHOLL OR ANTIENT GRAND LODGE FORMED, 1751 | ||
| WILLIAM, 5th LORD BYRON, 1747-1751 | |||
| JOHN, 1st LORD CARYSFORT, 1752-1753 | ROBERT TURNER, 1753 | ||
| JAMES, 3rd DUKE OF CHANDOS, 1754-1756 | HON. EDWARD VAUGHAN, 1754-1756 | ||
| SHOLTO CHARLES, 15th EARL OF MORTON, 1757-1762 | WILLIAM, 1st EARL OF BLESINGTON, 1756-1760 | ||
| WASHINGTON, 5th EARL FERRERS, 1762-1764 | THOMAS ALEXANDER, 6th EARL OF KELLIE, 1760-1765 | ||
| CADWALLADER, 9th LORD BLAYNEY, 1764-1766 | |||
| HRH HENRY, 5th DUKE OF BEAUFORT, 1767-1771 | HON THOMAS MATHEW, 1766-1770 | ||
| ROBERT EDWARD, 9th LORD PETRE, 1772-1776 | JOHN, 3rd DUKE OF ATHOLL, 1771-1774 | ||
| GEORGE, 4th DUKE OF MANCHESTER, 1777-1782 | JOHN, 4th DUKE OF ATHOLL, 1775-1781, 1791-1813 | ||
| 
      HRH HENRY FREDERICK, 
      DUKE OF CUMBERLAND,  1782-1790  | 
    
      RANDAL WILLIAM, 6th EARL 
      AND 2nd MARQUESS  OF ANTRIM, 1783-1791  | 
    ||
| 
      HRH GEORGE, PRINCE OF 
      WALES  (AFTERWARDS KING GEORGE IV), 1790-1813  | 
    |||
| HRH AUGUSTUS FREDERICK, DUKE OF SUSSEX, 1813 | HRH EDWARD, DUKE OF KENT, 1813 | ||
| 
       United Grand Lodge of England  | 
    |||
| HRH AUGUSTUS FREDERICK, DUKE OF SUSSEX, 1813-1843 | |||
| THOMAS, 2nd EARL OF ZETLAND, 1844-1870 | |||
| GEORGE FREDERICK SAMUEL, 1st MARQUESS OF RIPON, 1870-1874 | |||
| HRH ALBERT EDWARD, PRINCE OF WALES (KING EDWARD VII), 1874-1901 | |||
| HRH ARTHUR, DUKE OF CONNAUGHT AND STRATHEARN, 1901-1939 | |||
| HRH GEORGE, DUKE OF KENT, 1939-1942 | |||
| HENRY, 6th EARL OF HAREWOOD, 1942-1947 | |||
| EDWARD WILLIAM SPENCER, 10th DUKE OF DEVONSHIRE, 1947-1950 | |||
| LAWRENCE ROGER, 11th EARL OF SCARBROUGH, 1951-1967 | |||
| HRH EDWARD, DUKE OF KENT, 1967 - | |||
| 
       | 
    |||
| 
      
      
      For any enquiries concerning 
the technical content of the site, please 
contact  the Web Editor on 
mlinfo2002@gmail.com  
      
      
       | 
    |||
| 
      
       | 
    
       | 
    ||
| 
       | 
    |||
| 
       UPDATED: 15 SEPT 2014  | 
    |||
| 
       109G  | 
    |||