|
|
2334 | |
|
| ||
|
|
world |
europe |
americas |
africa |
asia |
oceania | |
|
|
|
U S A - PRINCE HALL - P E N N S Y L V A N I A |
|
|
1815 |
|
|
|
4301 North Broad Street Philadelphia, PA 19140 |
Tel: +1 215 457 6110 Fax: +1 215 457 1970 |
||
|
EASTERN JURISDICTION |
|||
|
FIRST DISTRICT - Philadelphia |
|||
|
Paradise #1 |
Philadelphia |
||
|
Laurel #2 |
Philadelphia |
||
|
Phoenix #3 |
Philadelphia |
||
|
Widow's Son #4 |
Philadelphia |
||
| Hiram #5 | Philadelphia | ||
| Sheba #7 | Philadelphia | http://www.sheba7.org/ | |
| Olive Branch #8 | Philadelphia | http://www.olivebranchlodge8.org/ | |
| Mt. Lebanon #9 | Philadelphia | ||
| Prudence #11 | Philadelphia | ||
| Christian #12 | Philadelphia | http://www.geocities.com/christian12lodge/ | |
| Temple #22 | Philadelphia | ||
| John S. Watson #23 | Philadelphia | http://walkingthelight.org/default.aspx | |
| Athenian #24 | Philadelphia | ||
| Mt. Olive #27 | Philadelphia | http://www.princehall-pa.org/GrandLodge/lodges/MtOliveLodge27.htm | |
| Richard Allen #30 | Philadelphia | ||
| James Varick #31 | Philadelphia | ||
| St. Albans #35 | Philadelphia | http://stalban35.tripod.com/id1.html | |
| Campbell Washington Joppa #37 | Philadelphia | ||
| St. John #44 | Philadelphia | ||
| Light Of Elmwood #45 | Philadelphia | http://www.geocities.com/Athens/Troy/7355/ | |
| Bethel #47 | Philadelphia | ||
| Tuscan Morning Star #48 | Philadelphia | ||
| King David #52 | Philadelphia | ||
| Star In The East #55 | Philadelphia | http://www.geocities.com/Athens/Troy/7355/ | |
| Prince Hall #57 | Philadelphia | http://www.angelfire.com/pa3/Jiggy/PH57index.html | |
| Philadelphia #74 | Philadelphia | ||
| J. C. Price #82 | Philadelphia | ||
| Cephas #98 | Philadelphia | http://hometown.aol.com/cthrck98/myhomepage/club.html | |
| H. M. Turner #99 | Philadelphia | ||
| Pride Of Ethiopia #104 | Philadelphia | http://home.covad.net/~jthomas6/poe104.htm%20 | |
| Ionic #112 | Philadelphia | ||
| Corinthian #114 | Philadelphia | ||
| Doric #115 | Philadelphia | http://www.angelfire.com/pa5/doric115/ | |
| Sons Of Light #120 | Philadelphia | ||
| Composite #121 | Philadelphia | ||
| Lemuel Googins #129 | Philadelphia | http://www.princehall-pa.org/GrandLodge/lodges/129/intro.htm | |
| James W. Grant #131 | Philadelphia | http://www.jwgrant131.org/ | |
| Holmesburg #137 | Philadelphia | ||
| Benjamin #138 | Philadelphia | http://www.pages.drexel.edu/~tsp22/lodge138/index.html | |
| Percy C. Moore #140 | Philadelphia | ||
| George W. Gaines #144 | Philadelphia | ||
| Tyree #147 | Philadelphia | http://www.geocities.com/tyreelodge147/ | |
| Clarence C. Kittrell #149 | Philadelphia | ||
| Herbert E. Millen #151 | Philadelphia | ||
|
SECOND DISTRICT - Chester, Darby, Sharon Hil |
|||
| Rose Of Sharon #39 | Darby | ||
| Eastern Light #46 | Chester | ||
| Franklin #58 | Chester | ||
| Linwood #87 | Chester | ||
| Wilson L. Underwood #100 | Sharon Hill | ||
| Sons Of Sharon #142 | Sharon Hill | ||
|
THIRD DISTRICT - Coatesville, Kennett Square, Oxford, Pottsville, West Chester |
|||
| Harmony #21 | West Chester | ||
| Mt. Hebron University #34 | Oxford | ||
| Hope Chatham #40 | Kennett Square | ||
| Lilly Of The Val1ey #59 | Coatesville | ||
|
FOURTH DISTRICT - Ambler, Bryn Mawr, Langhorne, Norristown, Pottstown, Reading |
|||
| Ambler #19 | Ambler | ||
| Mt. Pisgah #32 | Norristown | ||
| Victor #73 | Reading | ||
| Trilumium #89 | Langhorne | ||
| James W. Bell-Allen #97 | Bryn Mawr | ||
|
CENTRAL JURISDICTION |
|||
|
FIFTH DISTRICT - Carlisle, Columbia, Harrisburg, Lancaster, Steelton, York |
|||
| Mt. Horeb #14 | Lancaster | http://mthoreb14.co.nr/ | |
| Paxton #16 | Steelton | http://www.webspawner.com/users/paxton | |
| Letort Star #18 | Carlisle | ||
| Social Friendship #42 | York | ||
| Chosen Friends #43 | Harrisburg | http://www.princehall-pa.org/GrandLodge/lodges/43/index.html | |
|
SIXTH DISTRICT - Altoona, Clearfield, Johnstown, Mt. Union, Williamsport |
|||
| Conemaugh Valley #10 | Johnstown | ||
| St. John #26 | Williamsport | ||
| St. Joseph #125 | Mount Union | ||
|
NINTH DISTRICT - Bethlehem, Easton, Scranton, Stroudsburg, Wilkes-Barre |
|||
| Golden Rule #15 | Wilkes-Barre | ||
| Oriental #80 | Scranton | ||
| Absalom Jones #109 | Easton | ||
| Wyoming #135 | Bethlehem | ||
| Gideon #145 | Bartonsville | ||
|
WESTERN JURISDICTION |
|||
|
SEVENTH DISTRICT - McKeesport, N. Vandergrift, Pittsburgh, Wilkinsburg, Wilmerding, Ambridge,Aliquippa, McDonald |
|||
| St. Cyprian Alph #13 | Wilkinsburg | ||
| Jericho #20 | Wilkinsburg | ||
| Golden Gate #33 | Pittsburgh | ||
| Mt. Moriah/Progress Lodge #36 | Wilkinsburg | ||
| Nebo Zion Hope #50 | Ambridge | ||
| Nazarene #60 | New Kensington | ||
| Star Of The West #62 | Wilkinsburg | ||
| Boaz #65 | Wilkinsburg | ||
| Golden Shield #69 | Wildinsburg | ||
| Pride Of The West #84 | McKeesport | ||
| Kiski Valley #101 | Vandergrift | ||
| Melita #117 | Wilkinsburg | ||
| Golden Star #143 | Wilkinsburg | ||
|
EIGHTH DISTRICT - Farrell, New Castle, Meadville |
|||
| Calmut #25 | Farrell | ||
| Giblim #29 | Meadville | ||
| Alma #63 | New Castle | ||
| Bay City #68 | Erie | ||
|
ELEVENTH DISTRICT - Brownsville, Clairton, Monessen, Monongahela, Pricedale |
|||
| Monessen #79 | Monessen | ||
| Mt. Pisgah #91 | Uniontown | ||
| Jerusalem #126 | Clairton | ||
|
|
|||
|
For any enquiries concerning
the technical content of the site, please
contact the Web Editor on
mlinfo2002@gmail.com
|
|||
|
|
|
||
|
|
|||
|
© mli ~ 2002-2014 ~ all rights reserved |
UPDATED: 01 SET 2013 |
||
|
2334 |
|||